PSZ100T-PSZ175T EPS Vacuum Shape Moulding Machine For Foam Box
The product description
EPS foam box making machine is used together with mould to produce packaging products like electrical packing, vegetable and fruit boxes, seedling tray setc. and construction building ICF blocks,decoration cornice ceilling etc. With different moulds, the machine can produce different shape.
Main advantages
1. Controlled by PLC and touch screen, easy to operate.
2. With vacuum system creates fast product molding and cooling, while decreasing water content.
3. With multiple de-molding device, it can handle any difficult to de-mold product.
Characteristics
1. Use proportional steam valve for save steam and heat accurately.
2. Can install the filling guns and ejectors on the ground, can save time to install moulds.
3. Special designed hopper can control the material filling more accurately to ensure make good quality products.
4. Use stainless steel oil pipes to keep machine running stable and not leak oil.
5. Lock moulds same as Germany machine, can keep high pressure in the moulds.
6. All pipe and mould plate coated with zinc, to ensure the machine not easy to get rust and long time running with the steam and water.
Technical Data
Item | PSZ100T | PSZ120T | PSZ140T | PSZ160T | PSZ175T | |
Mould Dimension | 1000*800 | 1200*1000 | 1400*1200 | 1600*1350 | 1750*1450 | |
Max Product Dimension | 850*650*330 | 1050*850*330 | 1220*1050*330 | 1420*1200*330 | 1550*1250*330 | |
Stroke | 210-1360mm | 210-1360mm | 270-1420mm | 270-1420mm | 270-1420mm | |
Steam | Entry | DN65 | DN65 | DN80 | DN80 | DN80 |
Consumption | (12-15T)Steam of 1T material | |||||
Cooling Water | Entry | DN65 | DN65 | DN65 | DN65 | DN65 |
Consumption | 45-130kg/cycle | 45-130kg/cycle | 50-140kg/cycle | 50-140kg/cycle | 55-190kg/cycle | |
Compressed Air | Entry | DN40 | DN40 | DN40 | DN50 | DN50 |
Consumption | 1.3m3/cycle | 1.3m3/cycle | 1.4m3/cycle | 1.4m3/cycle | 1.5m3/cycle | |
Vacuum Pump Capacity | 165m3/h | 165m3/h | 250m3/h | 280m3/h | 280m3/h | |
Power | kw | 11kw | 11kw | 14.5kw | 16.5kw | 16.5kw |
Overall Dimension | L*W*H (mm) | 4500*1640*2700 | 4500*1840*2900 | 4600*2140*3100 | 5000*2300*3400 | 5000*2450*3500 |
Weight | kg | 4100 | 4600 | 4900 | 5700 | 6000 |
Cycle Time | s | 60-90s | 60-100s | 60-150s | 100-180s | 100-180s |
Note:We can make EPS foam shape machine according to customer requirement. |