PriceList for Air Tank - oil free vacuum pump – WELLEPS
PriceList for Air Tank - oil free vacuum pump – WELLEPS Detail:
Machinery Introduction
Central Vacuum Energy System, EPS/EPP-specific industry-designed vacuum system can perfectly solve your worries.
1. High vacuum efficiency and stable vacuum degree. Long service life, simple maintenance and low maintenance cost.
2. Frequencyconversion control saves more than 50% energy than ordinary water ring vacuum pumps.
3. Joseph Supporting the EPS industry dedicated tower condensing system independently developed and designed , the entire system is hot-dip galvanized, energy-saving and efficient, truly maintenance-free and maintenance-free, and completely solves the problem of short service life and difficult vacuum maintenance of ordinary towers.
Product benefits
1. Energy saving: the double-stage oil-free vacuum pump can save 40%-60% energy than the traditional water ring vacuum pump, with high efficiency and low power consumption. The efficiency is 1.8 times higher than the water ring vacuum pump. A year of rapid return of the extra cost.
2. Environmental protection: a large number of water ring vacuum pump and oil seal vacuum pump used in the market produce a large number of sewage and waste oil, cause pollution to the environment, while our oil-free double stage vacuum pump using special technology, it’s with no pollution to the environment.
3. High-end: we adhere to the high-end quality line, our production process is checked layer by layer, our technology of permanent magnet frequency intelligent operation is stable and reliable.
4. Oil-free advantages:
*Adopt German SKF heavy load bearing and chisel wheel, stable operation;
*Adopt imported high-end machining center to process host machine, high precision and high efficiency;
*Low maintenance cost, reduce the operating cost;
*Over temperature anti-corrosive coating design, long service life at high temperature.
5. Pump with High efficiency permanent magnet motor (with independent fan).
6. Advantages of intelligent controller: Intelligent control system, improve the high performance of the vacuum pump system controller, realize the remote control of the Internet of things, multiple machines automatically switch the working mode, humanized man-machine interface.
Technical Data
Model | Vacuum(Kpa) | Capacity m³/min | Power KW | Water Consumption m³/h | Max temperature of ambient | Noise DB | Weight Kg | Dimensions (mm) |
WE-15PM | -50Kpa ~-80Kpa | 2.05-14.40 | 15 | 0.15 | ≤46 | 76±2 | 1400 | 1450×1050×1200 |
WE-22PM | 3.21-22.52 | 22 | 0.20 | 78±2 | 1500 | 1670×1200×1350 | ||
WE-30PM | 4.72-31.08 | 30 | 0.20 | 78±2 | 1800 | 1930×1290×1500 | ||
WE-37PMI | 5.72-40.10 | 37 | 0.20 | 79±2 | 1900 | 1930×1290×1500 | ||
WE-45PM | 7.32-51.23 | 45 | 0.20 | 82±2 | 2080 | 2100×1500×1600 | ||
WE-55PM | 8.61-60.29 | 55 | 0.30 | 82±2 | 2800 | 2200×1350×1800 | ||
WE-75PM | 11.70-81.88 | 75 | 0.35 | 87±2 | 3000 | 2100×1700×1760 | ||
WE-90PM | 24.15-99.75 | 90 | 0.37 | 89±2 | 3600 | 2600×1350×2100 | ||
WE-110PM | 30.45-121.80 | 110 | 0.40 | 89±2 | 3750 | 2600×1350×2100 | ||
WE-132PM | 36.75-152.25 | 132 | 0.50 | 91±2 | 4300 | 2600×1350×2100 | ||
WE-160PM | 48.30-194.25 | 160 | 0.55 | 91±2 | 4900 | 2950×1850×2100 | ||
WE-185PM | 65.10-262.50 | 185 | 0.80 | 92±2 | 5600 | 2950×1850×2100 | ||
WE-220PM | 78.75-312.90 | 220 | 0.83 | 92±2 | 5900 | 3200×2050×2400 | ||
WE-250PM | 86.10-341.25 | 250 | 0.86 | 92±2 | 7000 | 3200×2050×2400 |
Data comparison
Vacuum pumps | Model | Power(kw) | Flow(m³/min) | Water Consumption(Tons/year) | Annual water saving | Power consumption (degrees/year) | Save electricity consumption every year | Save electricity bills every year |
Vacuum energy system | WE-15PM | 15KW | 13.71 | 1200 | 12400 | 120000 | 56000 | $8,000 |
Water ring vacuum pump | 2BE1 153-0 | 22KW | 11 | 13600 | 176000 | |||
Vacuum energy system | WE-22PM | 22KW | 21.45 | 1600 | 19200 | 176000 | 120000 | $20,000 |
Water ring vacuum pump | 2BE1 203-0 | 37KW | 18.7 | 20800 | 296000 | |||
Vacuum energy system | WE-30PM | 30KW | 29.6 | 1600 | 33600 | 240000 | 200000 | $30,000 |
Water ring vacuum pump | 2BE1 252-0 | 55KW | 30.8 | 35200 | 440000 | |||
Vacuum energy system | WE-37PM | 37KW | 38.19 | 1600 | 33600 | 296000 | 304000 | $50,000 |
Water ring vacuum pump | 2BE1 252-0 | 75KW | 40.8 | 35200 | 600000 | |||
Vacuum energy system | WE-45PM | 45KW | 48.79 | 1600 | 40000 | 360000 | 360000 | $60,000 |
Water ring vacuum pump | 2BE1 253-0 | 90KW | 47.8 | 41600 | 720000 | |||
Vacuum energy system | WE-55PM | 55KW | 57.42 | 2400 | 39200 | 440000 | 440000 | $70,000 |
Water ring vacuum pump | 2BE1 253-0 | 110KW | 50.3 | 41600 | 880000 | |||
Vacuum energy system | WE-75PM | 75KW | 77.98 | 2800 | 62800 | 600000 | 456000 | $72,000 |
Water ring vacuum pump | 2BE1 305-O | 132KW | 77.5 | 65600 | 1056000 | |||
Vacuum energy system | WE-90PM | 90KW | 95 | 2800 | 69200 | 720000 | 560000 | $80,000 |
Water ring vacuum pump | 2BE1 353-0 | 160KW | 91.7 | 72000 | 1280000 |
Product detail pictures:
Related Product Guide:
carry on to boost, to guarantee products excellent in line with market and consumer standard specifications. Our enterprise has a quality assurance system are actually established for PriceList for Air Tank - oil free vacuum pump – WELLEPS , The product will supply to all over the world, such as: Ecuador, Pakistan, Brisbane, Providing Quality Products, Excellent Service, Competitive Prices and Prompt Delivery. Our products are selling well both in domestic and foreign markets. Our company is trying to be one important suppliers in China.
By Andrew from Mauritius - 2018.05.22 12:13
Sales manager is very enthusiastic and professional, gave us a great concessions and product quality is very good,thank you very much!
By Andrew Forrest from Swiss - 2017.10.25 15:53