High Precision Fully Automatic Vacuum EPS Pre expander Machine
Main Features
1.Feeding, expander, filtrating, transport to silos automatically
2.Steam system: The Styrofoam batch expander machine has steam pressure reducer and angle valve to control steam. The steam system allows Styrofoam batch expander machine to operate properly and produce high quality foaming beads.
3.Filling system: The EPS pre-expander machine adopts electronic weighing system,material level sensor control, so as to control capacity of foaming materials, to ensure that the foam bead evenly
4.Electric control: Adopt PLC and touch screen, achieve precise automatic operation
5.Feed barrels made of stainless steel. Electrical components, valves are used abroad well-known brands, to maintain the durable, stable performa
Technical Data
Item | PSJ110 | PSJ130 | PSJ150 | PSJ160 | |
Expansion Chamber | Diameter | φ1100mm | φ1300mm | φ1500mm | φ1600mm |
Volume | 1.4m³ | 2.4m³ | 4.5m³ | 5.4m³ | |
Useable Volume | 0.9m³ | 1.6m³ | 3.2m³ | 4.5m³ | |
Steam | Entry | DN50 | DN65 | DN40 | DN100 |
Consumption | 6-9kg/cycle | 10-12kg/cycle | 15-18kg/cycle | 18-20kg/cycle | |
Pressue | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |
Compressed Air | Entry | DN25 | DN40 | DN50 | DN40 |
Consumption | 0.5-0.6 m³/cycle | 0.7-0.9m³/cycle | 0.5-0.6m³/cycle | 0.5-0.8m³/cycle | |
Pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |
Drainage | Drainage Port | DN80 | DN100 | DN100 | DN150 |
Condensate | DN80 | DN100 | DN40 | DN50 | |
Throughput | 13 g/L 240kg/h | 12g/L 530kg/h | 12g/L 600kg/h | 12g/L 1500kg/h | |
15g/L 320kg/h | 15g/L 670kg/h | 15g/L 900kg/h | 15g/L 2000kg/h | ||
20g/L 430kg/h | 20g/L 920kg/h | 20g/L 1200kg/h | 20g/L 2600kg/h | ||
30g/L 600kg/h | 30g/L 1220kg/h | 30g/L 1500kg/h | 30g/L 3100kg/h | ||
Material Conveying Line | φ150mm | φ250mm | φ150mm | φ250mm | |
Power | 16.13kW | 20.3kW | 24.45kW | 38.45kW | |
Density | 12-30 g/L | 12-30 g/L | 12-30 g/L | 12-30 g/L | |
Density Tolerance | ±3% | ±3% | ±5% | ±3% | |
Outside Dimensions | L×W×H | 5600×3800×4530mm | 7380*3000*4500mm | 4310*4150*5120mm | 11000*2840*6050mm |
Weight | 3500kg | 4200kg | 5000kg | 8000kg | |
Room Height Required | 5000mm | 5500mm | 6000mm | 7000mm |
Finishied products
Write your message here and send it to us