factory low price Screw Air Compressor - High Efficient EPS Vacuum Block Moulding Machine – WELLEPS
factory low price Screw Air Compressor - High Efficient EPS Vacuum Block Moulding Machine – WELLEPS Detail:
Main Features
1. Machine is made of high strength pipe and steel plate, all the steel is under heat treatment, sand blasting, spraying antirust painting, to increasing strength, not rust, to ensure machine operation is stable and long service life.
2. Machine adopts advanced processing technology and better pipe structure design, greatly improving the production efficiency.
3. Machine use unique heating process and efficient vacuum with condensing system, has strong steam penetrating power and energy saving design. Produced blocks have excellent cohesiveness, low moisture content, to ensure every customer’s satisfy.
4. Adopt PLC and touch screen control system, equipped with material level sensor can realize automatic control of feeding, equipped with foam pressure sensor control cooling time automatically.
5. Machine use good quality electrical, pneumatic components, valves and other parts. And the parts with international standard, so customer is easy to find replacement at local.
6. Machine adopts hydraulic pressure station to be the center control system. Use hydraulic open door, ejector de-mould and locking, guarantee the machine running smoothly, stable performance.
Technical Data
Item | PSB200TZ | PSB300TZ | PSB400TZ | PSB600TZ | |
Mould Cavity Size | mm | 2040*1240*1030 | 3060*1240*1030 | 4080*1240*1030 | 6100*1240*1030 |
Block Size | mm | 2000*1200*1000 | 3000*1200*1000 | 4000*1200*1000 | 6000*1200*1000 |
Steam | Entry | DN50 | DN50 | DN150 | DN150 |
Consumption | 30-50kg/cycle | 50-70kg/cycle | 60-90kg/cycle | 100-130kg/cycle | |
Pressure | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa | |
Compressed Air | Entry | DN40 | DN40 | DN50 | DN50 |
Consumption | 1.5-2m3/cycle | 1.8-2.2m3/cycle | 2-2.5m3/cycle | 2-3m3/cycle | |
Pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |
Vacuum Cooling Water | Entry | DN40 | DN40 | DN40 | DN40 |
Consumption | 0.2-0.4m3/cycle | 0.4-0.6m3/cycle | 0.6-0.8m3/cycle | 0.8-1m3/cycle | |
Pressure | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | |
Drainage | Vacuum drain | Φ100mm | Φ125mm | Φ125mm | Φ125mm |
Steam vent | Φ100mm | Φ125mm | Φ150mm | Φ150mm | |
Condensate | Φ100mm | Φ125mm | Φ150mm | Φ150mm | |
Blower outlet | Φ100mm | Φ100mm | Φ150mm | Φ150mm | |
Throughput | 15kg/m3 | 4min/cycle | 6min/cycle | 7min/cycle | 8min/cycle |
Power | 19.75-24.5Kw | 20.5-24.5Kw | 24.5-35.5Kw | 24.5-35.5Kw | |
Overall Dimension | L*W*H(mm) | 5700*4000*2800 | 7200*4500*3000 | 11000*4500*3000 | 12600*4500*3100 |
Weight | 5000kg | 6500kg | 10000kg | 14000kg | |
Room Height Required | 6000mm | 6000mm | 6000mm | 6000mm |
Product detail pictures:
Related Product Guide:
We have been committed to offering easy,time-saving and money-saving one-stop purchasing service of consumer for factory low price Screw Air Compressor - High Efficient EPS Vacuum Block Moulding Machine – WELLEPS , The product will supply to all over the world, such as: Russia, South Korea, Mauritania, With the spirit of "credit first, development through innovation, sincere cooperation and joint growth", our company is striving to create a brilliant future with you, so as to become a most valuable platform for exporting our goods in China!
By Ann from Italy - 2017.10.13 10:47
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
By Mike from Greece - 2017.12.19 11:10