EPS adjustable horizontal vacuum block molding machine
Main Features
It can produce adjustable size of block
- Single continuous adjustment (depth or height)
- Double size continuous adjustment(both depth or height)
1.The moving platen is controlled by rotation screw cylinder to lift for decline. By setting the block mold size using the touch screen, the machine will adjust the mould size automatically. The usage method of EPS styrofoam block moulding machine is simple.
2.With variable size adjustable, keep less block edges.The EPS horizontal block moulding machine can be adjusted according to your needs.
3.As per customer’s requirement, the special program for mixing recycle material is available, the block size can be adjusted(0-50mm) ; This feature greatly improves the mixing ratio of the recycle material.
4.The computer fault automatic self-diagnosing system is attached to the EPS styrofoam block moulding machine to serve an alarm reporting function and thus facilitate the elimination of any faults.
5.he remote control system can watch the whole process timely.
Technical Data
Item | Type | ||||
PSB200TZ | PSB300TZ | PSB400TZ | PSB600TZ | ||
Mould Cavity Size | mm | 2050*1240-940*1030 | 3060*1240-940*1030 | 4080*1240-940*1030 | 6100*1240-949*1030 |
Block Size | mm | 2000*1200-900*1000 | 3000*1200-900*1000 | 4000*1200-900*1000 | 6000*1200-900*1000 |
Steam | Entry | DN150 | DN150 | DN150 | DN200 |
Consumption | 25-45kg/cycle | 45-65kg/cycle | 60-85kg/cycle | 95-120kg/cycle | |
Pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |
Compressed Air | Entry | DN40 | DN40 | DN50 | DN65 |
Consumption | 1.5-2m3/cycle | 1.8-2.2m3/cycle | 2-2.5m3/cycle | 2-3m3/cycle | |
Pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |
Cooling Water | Entry | DN40 | DN40 | DN40 | DN40 |
Consumption | 0.2-0.4m3/cycle | 0.4-0.6m3/cycle | 0.6-0.8m3/cycle | 0.8-1m3/cycle | |
Pressure | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | |
Drainage | Vacuum drain | Φ100mm | Φ125mm | Φ125mm | Φ125mm |
Steam vent | Φ100mm | Φ100mm | Φ200mm | Φ200mm | |
Condensate | Φ150mm | Φ150mm | Φ150mm | Φ150mm | |
Blower outlet | Φ100mm | Φ100mm | Φ150mm | Φ150mm | |
Throughput | 15kg/m3 | 4min/cycle | 6min/cycle | 7min/cycle | 8min/cycle |
Power | 23.75Kw | 26.75Kw | 28.5Kw | 37.5Kw | |
Overall Dimension | L*W*H | 5700*4000*3300 | 7200*4500*3500 | 11000*4500*3500 | 12600*4500
*3500 |
Weight | 8000kg | 9500kg | 15000kg | 18000kg | |
Room Height Required | 6000mm | 6000mm | 6000mm | 6000mm |
Products
Write your message here and send it to us